Skip to Main Content

Site Locations

Behavioral Health Crisis Centers

Below you will find contact information for our Behavioral Health Crisis Centers (BHCC) in Missouri.

Behavioral Health Crisis Center

Address | 1112 Linden St | Cape Girardeau, MO 63703 (Cape Girardeau County)

Phone | 573.803.4155

Ages Served | 18 years and above

Hours of Operation | 24 hours a day; 7 days a week

Website | semo-bhcc.com

Behavioral Health Crisis Center

Address | 686 Lester St | Poplar Bluff, MO 63901 (Butler County)

Phone | 573.818.2642

Ages Served | 10 years and above

Hours of Operation | Sunday - Saturday; 10 am - 8 pm

Website | https://fccinc.org/crisis-services/

Burrell Behavioral Health Behavioral Crisis Center and Rapid Access Unit

Address | 1805 East Walnut Street | Columbia, MO 65201 (Boone County)

Phone | 573.777.7522

Ages Served | 18 years and above

Hours of Operation | 24 hours a day; 7 days a week

Webstie | www.burrellcenter.com/locations/columbia-behavioral-crisis-center

Burrell Behavioral Health Behavioral Crisis Center and Rapid Access Unit

Address | 800 S. Park | Springfield, MO 65802 (Greene County)

Phone | 417.893.7735

Ages Served | 18 years and above

Hours of Operation | 24 hours a day; 7 days a week

Website | www.burrellcenter.com/locations/bcc

Compass Health Crisis Access Point | Jefferson City

Address | 227 Metro Dr. | Jefferson City, MO 65109 (Cole County)

Phone | 833.356.2427

Ages Served | 18 years and above

Hours of Operation | 24 hours a day; 7 days a week

Website | compasshealthnetwork.org/behavioral-health-crisis-centers-compass-health/

Compass Health Crisis Access Point | Raymore

Address | 1010 Remington Plaza Ct | Raymore, MO 64083 (Cass County)

Phone | 833.356.2427

Ages Served | 18 years and above

Hours of Operation | 24 hours a day; 7 days a week

Website | compasshealthnetwork.org/behavioral-health-crisis-centers-compass-health/

Compass Health Crisis Access Point | Rolla

Address | 1450 East 10th Street | Rolla, MO 65401 (Phelps County)

Phone | 833.356.2427

Ages Served | 18 years and above

Hours of Operation | 24 hours a day; 7 days a week

Website | compasshealthnetwork.org/behavioral-health-crisis-centers-compass-health/

Compass Health Crisis Access Point | Wentzville

Address | 1032 Crosswinds Court | Wentzville, MO 63385 (St. Charles County)

Phone | 833.356.2427

Ages Served | 18 years and above

Hours of Operation | 24 hours a day; 7 days a week

Website | compasshealthnetwork.org/behavioral-health-crisis-centers-compass-health/

Compass Youth Behavioral Health Urgent Care

Address | 111 Mexico Court | St. Peters, MO 63376

Phone | 844.853.8937

Ages Served | 5-17 (accompanied by a parent or guardian)

Hours of Operation | 9 am-9 pm; 7 days a week

Website | compasshealthnetwork.org/behavioral-health-crisis-centers-compass-health/

Comprehensive Mental Health Services Behavioral Crisis Center

Address | 17421 Medical Center Parkway | Independence, MO 64057

Phone | 816.455.9975

Age Served | 18 years and above

Hours of Operation | 24 hours a day; 7 days a week

Website | thecmhs.com/locations/#bcc

Dunnica Sobering Support Center (DSSC)

Address | 4066 Dunnica Avenue | St. Louis, MO 63116 (St. Louis City)

Phone | 636.688.4838

Ages Served | 18 years and above

Hours of Operation | 24 hours a day; 7 days a week

Website | pfh.org

Family Guidance Behavioral Health Urgent Care

Address | 4906 Frederick Ave | St. Joseph, MO 64506 (Buchanan County)

Phone | 816.676.7222

Ages Served | 5 years and above

Hours of Operation | 7:00 am – 7:00 pm; Monday – Friday

Website | fgcnow.org/behavorial-health-urgent-care/

Mark Twain Behavioral Health Crisis Stabilization Unit (CSU @ 146)

Address | 146 Communication Dr. | Hannibal, MO 63401 (Marion County)

Phone | 573-248-1196

Ages Served | 18 years and above

Hours of Operation | 8:00 am - 10:00 pm, Monday - Thursday; 8:00 am - 12:00 am, Friday; 12:00 pm - 12:00 am, Saturday and Sunday

Website | https://mtbh.org/crisis-stabil...

Ozark Center Urgent Behavioral Solutions

Address | 3230 Wisconsin Ave Suite A | Joplin, MO 64804 (Jasper County)

Phone | 417.347.7800

Ages Served | 16 years and above

Hours of Operation | 11:00 am - 9:00 pm, Monday - Friday; 1:00 pm - 9:00 pm, Saturday and Sunday

Website | Ozark Center Urgent Behavioral Solutions | Freeman Health

Ozarks Healthcare Behavioral Health Crisis Stabilization Center

Address | 1100 Kentucky Ave. | West Plains, MO 65775 (Howell County)

Phone | 417.505.7878

Ages Served | 18 years and above

Hours of Operation | 8 am -5 pm; 7 days a week

Website | ozarkshealthcare.com/services/behavioral-health/crisis-stabilization-center/

Website | ozarkshealthcare.com/locations/profile/crisis-stabilization/

Preferred Family Healthcare Behavioral Health Crisis Center

Address | 902 E. LaHarpe | Kirksville, MO (Adair County)

Phone | 660.665.1962

Ages Served | 18 years and above

Hours of Operation | 8 am - 10 pm, Monday - Friday; 8 am - 5 pm, Saturday and Sunday

Website | pfh.org/locations-deta...

ReDiscover's Behavioral Health Urgent Care Clinic (BHUCC)

Address | 7001 Blue Ridge Blvd. | Raytown, MO 64133 (Jackson County)

Phone | 816.988.2739

Ages Served | 5 years and above

Hours of Operation | 9:00 am - 9:00 pm; 7 days a week

Website | Behavioral Health Urgent Care Clinic rediscovermh.org

ReDiscover's Kansas City Assessment & Triage Center (KCATC)

Address | 2600 E 12th Street | Kansas City, MO 64127 (Jackson County)

Phone | 816.965.1100

Ages Served | 18 years and above

Hours of Operation | 24 hours a day; 7 days a week

Website | KC Assessment and Triage Center - rediscovermh.org

SSM Health Behavioral Health Urgent Care (BHUC) | In Partnership with Places for People

Address | 3635 Vista Ave. | St. Louis, MO 63110

Phone | 314.257.7430

Ages Served | 18 years and above

Hours of Operation | 9:00 am - 7:00 pm; Monday - Saturday

Website | ssmhealth.com/services/behavioral-health

SSM Health Behavioral Health Urgent Care (BHUC) | In Partnership with BJC Behavioral Health and other community providers

Address | 12355 DePaul Drive Suite 150 | Bridgeton, MO 63044 (St. Louis County)

Phone | 314.344.7200

Ages Served | 5 years and above

Hours of Operation | 9:00 am - 7:00 pm; Monday - Saturday

Website | ssmhealth.com/locations/location-details/behavioral-health-urgent-care-bridgeton